| |
| kit:crowbox2_v20_bom [2018/08/01 11:33] – [Dark Color Acrylic Parts] - coin magazine notes steve | kit:crowbox2_v20_bom [2025/10/13 22:27] (current) – external edit 127.0.0.1 |
|---|
| ====== Introduction ====== | ====== Bill of Materials (BOM) ====== |
| This bill of materials (BOM) is divided into three sections: | |
| - **Housing Parts** - The laser-cut acrylic and styrene parts from which the Crowbox housing is built. | |
| - **Electronics Parts** - The parts required to construct the electronic 'guts' of the Crowbox. | |
| - **Tools & Supplies** - Tools and shop/household supplies needed to complete the build. | |
| |
| Total cost will depend on where you buy your parts plus shipping, but we worked hard to keep it below USD $100. | ^ {{ :gen3kit:img_machine:crowbox_gen3_256.jpg?nolink |}} ^ This document for the 3rd Generation Crowbox! ^ |
| |
| ====== Housing Parts ====== | |
| ===== Acrylic Housing Parts ===== | |
| Parts laser cut from acrylic sheets which are 1/8 inch (or 3mm, depending on the provider) thick. You may download the ready-to-cut geometry files for the Crowbox housing parts for free, [[kit:geometry_files|right here]]. If you have access to a laser cutter, you may cut these yourselves. Otherwise, you may be able to have the parts cut at a local MakerSpace. You can also buy fabricated Crowbox parts online, directly from a provider like [[http://thecrowbox.com/wiki/doku.php?id=kit:ponoko_guide|Ponoko]]. | |
| |
| The Crowbox is built using three different colors of acrylic: A light color, a dark color, and transparent. The transparent parts must be transparent so that birds can see the rewards that are on offer. You may choose whichever light and dark colors please you, but you should make sure to pick colors which result in a neutral, natural color scheme in your intended environment. | Total cost will depend on where you buy your parts plus shipping, but we worked hard to keep it as low as possible - likely between $200-300 USD. |
| |
| Click on any image in this section to view a larger version. | ====== Acrylic Housing Components ====== |
| | Parts must be laser cut from acrylic sheets which are 3mm thick. You may download the ready-to-cut geometry files for the CrowBox housing parts for free, [[kit:geometry_files|right here]]. If you have access to a laser cutter, you may cut these yourselves. Otherwise, you may be able to have the parts cut at a local MakerSpace if you have one near you. |
| |
| ==== Transparent Acrylic Parts ==== | The CrowBox is built using two different colors of acrylic: A solid (opaque) color, and transparent. The transparent parts must be transparent so that birds can see the rewards that are on offer. You may choose whichever solid color pleases you, but you should make sure to pick a color which results in a neutral, natural color scheme in your intended environment. |
| ^Quantity/Pieces ^ Part Name ^ Part Image ^ Notes ^ | |
| |1| Basket Front Window | {{:kit:housing:housing_basket_face.jpg?direct&256|}} | | | |
| |1| Rotor | {{:kit:housing:housing_rotor.jpg?direct&256}} | | | |
| |1| Rotor Hub | {{:kit:housing:housing_rotor_hub.jpg?direct&256|}} | | | |
| |2| Rotor Push Pin | {{:kit:housing:housing_rotor_push_pin.jpg?direct&256|}} | | | |
| |1| Sled | {{:kit:housing:housing_sled.jpg?direct&256|}} | | | |
| |2| Sled Shelves | {{:kit:housing:housing_sled_shelves.jpg?direct&256|}} | | | |
| |1| Servo Spine | {{:kit:housing:housing_servo_spine.jpg?direct&256|}} | | | |
| |1| Sliding Lid | {{:kit:housing:housing_sliding_lid.png?direct&256|}} | | | |
| |2| Coin Fence | {{:kit:housing:housing_coin_fence.png?direct&256|}} | | | |
| |2| Shoulders | {{:kit:housing:housing_shoulders.png?direct&256|}} | | | |
| |2| Basket Alignment Tool | {{:kit:housing:housing_basket_alignment_tool.png?direct&256|}} | | | |
| |
| ==== Light Color Acrylic Parts ==== | You can also buy made-to-order CrowBox acrylic parts online, directly from a provider such as **Ponoko**. (We have no financial interest in Ponoko, but have used them extensively for parts in the past.) Here are links to two preconfigured shopping carts at Ponoko, to make ordering easier: |
| ^Quantity/Pieces ^ Part Name ^ Part Image ^ Notes ^ | |
| |1| Perch Platform | {{:kit:housing:housing_perch_platform.jpg?direct&256|}} | | | |
| |1| Access Door | {{:kit:housing:housing_access_door.jpg?direct&256|}} | | | |
| |1| Front Panel | {{:kit:housing:housing_front_panel.png?direct&256|}} | | | |
| |1| Base Panel | {{:kit:housing:housing_base_panel.png?direct&256|}} | | | |
| |2| Rail Uppers | {{:kit:housing:housing_rail_uppers.png?direct&256|}} | | | |
| |2| Coin Magazine Side Panels | {{:kit:housing:housing_coin_magazine_side_panels.png?direct&256|}} | Note the Coin Magazine parts are designed for \\ U.S. Quarters and may need to be \\ adjusted for coins of different sizes / thicknesses | | |
| |2| Coin Magazine Feet | {{:kit:housing:housing_coin_magazine_feet.png?direct&256|}} | | | |
| |2| Coin Pushers | {{:kit:housing:housing_coin_pushers.png?direct&256|}} | | | |
| |
| | *[[https://www.ponoko.com/share/ad670da0-71b3-4cfd-96cd-c965a4e785a5|3rd Generation Crowbox parts with GREEN colored solid parts]] |
| | *[[https://www.ponoko.com/share/9a1190d6-7961-4b17-aecd-cf431bd6019f|3rd Generation Crowbox parts with BROWN colored solid parts]] |
| |
| ==== Dark Color Acrylic Parts ==== | The price of ordering parts from Ponoko may vary as raw material prices change. Also note that you may opt for longer lead times on manufacturing and shipping to save 10% or 20% on your order. This is a good option to save money on your order if you're not in a big hurry to receive your parts. |
| ^Quantity/Pieces ^ Part Name ^ Part Image ^ Notes ^ | |
| |1| Rear Panel | {{:kit:housing:housing_rear_panel.jpg?direct&256|}} | | | |
| |1| Side Panel | {{:kit:housing:housing_side_panel.jpg?direct&256|}} | | | |
| |1| Side Access Panel | {{:kit:housing:housing_side_access_panel.png?direct&256|}} | | | |
| |2| Ribs | {{:kit:housing:housing_ribs.jpg?direct&256|}} | | | |
| |2| Rail Frames | {{:kit:housing:housing_rail_frames.png?direct&256|}} | | | |
| |2| Rail Lowers | {{:kit:housing:housing_rail_lowers.png?direct&256|}} | | | |
| |4| Ramp Support Stringers | {{:kit:housing:housing_ramp_support_stringers.png?direct&256|}} | | | |
| |2| Basket Perches | {{:kit:housing:housing_basket_perches.png?direct&256|}} | | | |
| |2| Sled Shelf Supports | FIXME | | | |
| |1| Perch Hook | {{:kit:housing:housing_perch_hook.png?direct&256|}} | | | |
| |1| Basket Spine | {{:kit:housing:housing_basket_spine.png?direct&256|}} | | | |
| |1| Base Reinforcing Ring | {{:kit:housing:housing_base_reinforcing_ring.jpg?direct&256|}} | | | |
| |1| Coin Magazine Front Panel | {{:kit:housing:housing_coin_magazine_front_panel.png?direct&256|}} | Note the Coin Magazine parts are designed for \\ U.S. Quarters and may need to be \\ adjusted for coins of different sizes / thicknesses | | |
| |1| Coin Magazine Rear Panel | {{:kit:housing:housing_coin_magazine_rear_panel.png?direct&256|}} | | | |
| |1| Coin Magazine Cap | {{:kit:housing:housing_coin_magazine_cap.png?direct&256|}} | | | |
| |1| Perch Tensioner | {{:kit:housing:housing_perch_tensioner.png?direct&256|}} | | | |
| |1| Coin Sensor | {{:kit:housing:housing_coin_sensor.png?direct&256|}} | | | |
| |1| Coin Sensor Stand | {{:kit:housing:housing_coin_sensor_stand.png?direct&256|}} | | | |
| |1| Perch Fulcrum | {{:kit:housing:housing_perch_fulcrum.png?direct&256|}} | | | |
| |1| Coin Intake Ramp | {{:kit:housing:housing_coin_intake_ramp.png?direct&256|}} | | | |
| |1| Crowbox Box-End Wrench | FIXME | | | |
| |1| Crowbox Open-End Wrench | FIXME | | | |
| |
| ===== Styrene Housing Parts ===== | |
| Laser or hand-cut from .5mm thick sheet styrene. Sheet styrene is flat and flexible. White or other light color is recommended. | |
| |
| ^Quantity ^ Part Name ^ Part Photo ^ Notes ^ | ====== Materials and Supplies ====== |
| |2| Upper Ramp Panels | {{:kit:housing:housing_ramp_upper_panel.jpg?direct&256|}} | | | Please consult the [[https://youtu.be/wQXI5DLR-uk|Bill of Materials video]] on the Crowbox YouTube channel for more detailed information on the required tools and supplies. |
| |2| Lower Ramp Panels | {{:kit:housing:housing_ramp_lower_panel.jpg?direct&256|}} | | | |
| |1| Basket Food Liner | {{:kit:housing:housing_basket_food_liner.png?direct&256|}} | | | |
| |1| Rotor Pin Wrap | {{:kit:housing:housing_rotor_pin_wrap.png?direct&256|}} | | | |
| |
| | Each entry lists "Online Search Terms" which may be helpful when shopping for these supplies online. |
| |
| ===== Other Housing Parts ===== | An attempt has been made to provide approximate costs for each item. These are provided in US Dollars (USD) |
| Miscellaneous off-the-shelf parts that are used to build the housing. | |
| |
| ^Quantity ^ Part Name ^ Part Photo ^ Notes ^ | We offer a printable checklist to help you track all of these items as you buy them. You can find this on the [[kit:tools_and_helpers|Printable Tools & Helpers]] page. |
| |1| Two-inch **silicone** rubber band | {{:kit:bom:bom_silicone_bands_256.jpg?nolink|}} | Ordinary office-supply rubber bands are made of latex and will deteriorate very quickly in outdoor conditions. The silicone (chef's type) rubber bands are highly recommended for their durability and consistent performance | | ===== Fasteners and Hardware ===== |
| | 9 sq. in. | Conductive Copper Tape | {{:kit:bom:bom_copper_tape_256.jpg?nolink|}} | Used in building the coin sensor. Sometimes called "copper shielding tape" or "emi shielding tape". A 1 inch wide roll is recommended. \\ \\ **NOTE:** A suitable item can be found at home and hardware stores, often labeled as 'slug and snail barrier tape', if electrical shielding tape is difficult to find. | | ^ Item Name ^ Picture ^ Description and Notes ^ |
| | 24 sq.in. | Grip/Traction Tape | {{:kit:bom_traction_tape_256.jpg?nolink|}} | Used to provide non-skid surfaces for birds to stand. \\ \\ **NOTE:** Duct tape may be used in a pinch if you are unable to source traction tape. | | | M3 Machine Screw Assortment, stainless steel | {{ :2025kit:bom:machine_screws.jpg?nolink |}} | A kit containing a large assortment of machine screws of 3mm (M3) size\\ \\ **Important Notes**\\ -**MUST** be M3 (3mm) size\\ -**MUST** be ‘button head’ style\\ -**MUST** be shiny metal (no black or other types of coatings)\\ -**MUST** include 8mm, 10mm, 12mm, 16mm, and 20mm lengths\\ -**MUST** include nuts\\ -**MUST** include washers\\ \\ **Online search term:** "m3 machine screw assortment stainless steel button head" \\ \\ Approximate cost: $10.00 to $25.00 | |
| |2| 1/8" Hitch pins | {{:kit:bom:bom_hitch_pin_256.jpg?nolink|}} | Used to secure the perch platform while allowing for easy removal. \\ \\ **NOTE:** These are optional- You can use small plastic cable ties instead, as the perch platform rarely needs to be removed. | | | Fender Washers (for counterweight) | {{ :2025kit:bom:fender_washers256.jpg?nolink |}} | Each **rocker arm** will require between 30 and 50 grams of counterweight installed. The most convenient objects to use for counterweights are thick, heavy 'fender washers' which are large washers with small holes in the middle.\\ \\ **NOTE:** maximum outside diameter is 1.25 inches! \\ \\ Suggested size: 3/16" (hole diameter) x 1 1/4" (washer diameter) \\ \\ **Online search term:** "3/16 x 1 1/4 fender washer" \\ \\ Approximate cost: $4.00 to $15.00, depending on type of metal and number of pieces purchased. You can probably buy these individually at most hardware stores. | |
| |
| | ===== Adhesives and Tapes ===== |
| | ^ Item Name ^ Picture ^ Description and Notes ^ |
| | | Sci-Grip #16 Acrylic Cement | {{ :2025kit:bom:scigrip16_256.jpg?nolink |}} | This is **THE ONLY** acceptable adhesive for the Crowbox assembly. Super glue, model airplane cement, and other adhesives **ARE NOT** suitable substitutes! \\ \\ 5oz tube recommended. \\ \\ **Online search term:** “scigrip 16 cement” \\ \\ Approximate cost: $15.00 | |
| | | Precision glue applicator tips | {{ :2025kit:bom:applicator_tips256.jpg?nolink |}} | Required for proper application of Sci-Grip cement \\ \\ **Online search term:** “precision glue applicator tips” \\ \\ Approximate cost: Around $6.00 for 100 pieces | |
| | | Cyanoacrylate super glue | {{ :2025kit:bom:superglue_256.jpg?nolink |}} | A small amount of super glue is required for electronics assembly. **DO NOT** attempt to use super glue as a primary adhesive to assemble the Crowbox. | |
| | | High-quality outdoor duct tape | {{ :2025kit:bom:duct_tape256.jpg?nolink |}} | We recommend name-brand duct tape labeled as “outdoor”or “all weather” or “snow and ice” type for better durability and adhesion. We recommend duct tape in colors OTHER than silver. \\ \\ Roll width must be 1.75 inches or greater. \\ \\ **Online search term:** “outdoor duct tape” \\ \\ Approximate cost: $5.00 to $12.00 | |
| | | Aluminum foil tape OR copper foil tape | {{ :2025kit:bom:foil_tape256.jpg?nolink |}} | This tape must be **REAL** metal foil. This is extremely important! Please see the “Bill of Materials” video for more details on selecting the right kind of foil tape. \\ \\ Roll width must be 1.75 inches or greater. \\ \\ **Online search term:** “aluminum foil tape” or “copper foil tape” \\ \\ Approximate cost: $6.00 to $20.00 | |
| | | Non-skid tape | {{ :2025kit:bom:traction_tape256.jpg?nolink |}} | Used to provide positive traction on the Crowbox perch. Must be a type suitable for outdoor use. \\ \\ Rubber style is acceptable but ‘sandpaper’ style is recommended. \\ \\ You //MAY// use duct tape for this purpose if you wish to avoid purchasing this item. It is not recommended but it will work. \\ \\ **Online search term:** “non skid tape” or “anti slip tape” \\ \\ Approximate cost: $6.00 to $20.00 | |
| | | Masking tape | {{ :2025kit:bom:masking_tape256.jpg?nolink |}} | Used to temporarily secure parts during construction. Any style and size of masking tape or painter’s tape will work. | |
| | ===== Electronics ===== |
| | ^ Item Name ^ Picture ^ Description and Notes ^ |
| | | Arduino Uno Rev3 Microcontroller | {{ :2025kit:bom:arduino_uno256.jpg?nolink |}} | Clones are usually OK. “Elegoo” and some other clone brands may come bundled with the USB Type A/B cable that is required to connect the board to a computer for programming (see next item below), which can be a good option for reducing the cost of the project. Genuino Arduino boards (genuino) do not come bundled with the required cable.\\ \\ **Online search term:** “arduino uno r3” \\ \\ Approximate cost: $15.00 (clone) - $30.00 (genuino) | |
| | | USB Type A/B Cable | {{ :2025kit:bom:usbabcable256.jpg?nolink |}} | Required to connect the Arduino UNO to a computer so that the Crowbox software can be installed. Many Arduino clones come bundled with one of these cables so if you choose an Arduino UNO board that comes with the cable you won't need to buy one separately. \\ \\ **Online search term:** "usb a/b cable" \\ \\ Approximate cost: $4.00 - $10.00 | |
| | |170 point mini breadboard | {{ :2025kit:bom:170breadboard256.jpg?nolink |}} | A small and inexpensive item, almost always purchased in multipacks. Only one piece is required for the Crowbox. \\ \\ **Online search term:** “170 point breadboard” \\ \\ Approximate cost: $4.00 - $6.00 for several pieces | |
| | |6mm PCB mount pushbutton | {{ :2025kit:bom:6mm_pushbutton256.jpg?nolink |}} | A small and inexpensive item, almost always purchased in multipacks. Only one piece is required for the Crowbox. \\ \\ **Online search term:** “6mm pcb pushbutton” \\ \\ Approximate cost: $5.00 for ten to twenty pieces | |
| | | Screw terminal blocks | {{ :2025kit:bom:terminalblocks256.jpg?nolink |}} | Must be 5mm pitch.\\ \\ Terminals may be 2P or 3P (two terminals per block or three terminals per block). A total of 9 terminals are required. So five pieces of 2P terminal blocks, or three pieces of 3P terminal blocks.\\ \\ **Online search term:** “pcb screw terminal block 5mm” \\ \\ Cost: $3.00 to $14.00 per set | |
| | |HiTec HS-311 Servo | {{ :2025kit:bom:hitechservo256.jpg?nolink |}} | We strongly recommended the “Hitec HS-311” servo, as this is the servo we have tested the most and have found to be a very reliable servo at low cost. \\ \\ **Online search term:** “hitec hs311 servo” \\ \\ Cost: $13.00 to $16.00 | |
| | |20AWG stranded hookup wire | {{ :2025kit:bom:20awg_wire256.jpg?nolink |}} | We strongly recommend “silicone insulated” hookup wire due to its exceptional flexibility.\\ \\ -Wire should be stranded, not solid. \\ -A kit that provides multiple colors is recommended. \\ \\ **Online search term:** “20awg stranded silicone wire” \\ \\ Approximate cost $12.00 to $30.00 for a multicolor kit| |
| | |Breadboard jumper wires | {{ :2025kit:bom:breadboard_jumpers256.jpg?nolink |}} | A small collection of various solid-core wires used to make electrical connections on the breadboard.\\ \\ **Do NOT** buy “Dupont” style flexible jumper wires! Buy 'preformed' or 'u-shape' jumper wires.\\ \\ **Online search term:** “breadboard jumper wire kit”\\ \\ Approximate cost: $6.00 to $13.00 for a full kit| |
| | |M3 Ring Terminals (20AWG) | {{ :2025kit:bom:ringterminals256.jpg?nolink |}} | Used to make solder-free wiring connections inside the Crowbox. This is an inexpensive part that is always bought in multipacks. Twenty pieces are required for the build.\\ \\ -It is very important to use the “M3” size.\\ -Ring terminals designed for 20 AWG wire will always be RED.\\ \\ **Online search term:** “m3 ring terminals 20AWG"\\ \\ Approximate cost: $6.00 to $12.00 for several dozen | |
| | |USB Type A screw terminal | {{ :2025kit:bom:usbbreakout256.jpg?nolink |}} | Used to connect a USB power bank to the Crowbox.\\ \\ -Must be “MALE”\\ -Usually sold in pairs. (Only one required) \\ \\ **Online search term:** “usb a screw terminal block male”\\ \\ Approximate cost: $4.00 to $12.00 per pair | |
| | ===== Power Source ===== |
| | ==== Power Option A: AC Adapter ==== |
| | This power option allows a Crowbox to be run off of household power. Please follow all safety precautions and use a GFCI protection device. |
| |
| ====== Electronics Parts ====== | ^ Item Name ^ Picture ^ Description and Notes ^ |
| The Crowbox requires a few common electronic components, listed here. We are not affiliated with any online vendors, but we do provide some recommendations for where you can find the required items: | | Power Pigtail | {{ :2025kit:bom:power_pigtail_256.jpg?nolink |}} | Only one is required but almost always sold in lots of 10 or more. Be sure to get the **FEMALE** type \\ \\ **Online search term:** "2.1 x 5.5mm female power pigtail" \\ \\ Approximate cost: $5.00 to $12.00 for several pieces | |
| | | 5V 2A AC adapter | {{ :2025kit:bom:5v2a_adapter_256.jpg?nolink |}} | These are inexpensive and widely-available. The appearance of the wall socket plug may vary from what you see here. \\ \\ **NOTE:** Be sure that you buy an adapter with 5.5mm plug! \\ **NOTE:** Be sure to buy a 2 amp adapter! \\ \\ **Online search term:** "5v2a 5.5x2.1mm DC power supply" \\ \\ Approximate cost: $6.00 to $12.00 | |
| | | GFCI safety device | A wide variety of different types are available. See our complete section on [[kit:electrical_safety|electrical safety]] | To safely run any device outdoors on AC power, some kind of GFCI safety device is required. See our complete section on [[kit:electrical_safety|electrical safety]] for more information that may help you decide what type is right for your installation. | |
| |
| **eBay**\\ | ==== Power Option B: USB Power Bank ==== |
| Probably the least expensive way to get everything you need. The parts needed for a Crowbox are very common and there are usually multiple sellers offering each part, many offering free shipping. | This power option provides truly wireless power for a Crowbox installation. Without a solar panel the USB power bank will need to be swapped out or charged every 3-7 days, depending on the capacity of the power bank and the Crowbox's activity level. |
| | |
| **amazon.com** (prime)\\ | |
| Perhaps the fastest and most convenient way to buy parts if you are a prime member. As of July 2018, all parts are available for free delivery via amazon prime. The parts are usually more expensive than eBay counterparts and you may have to buy larger quantities of some parts than you might on eBay. | |
| | |
| The **notes** section of the following table will provide some search terms which will help you find each of the parts if you're shopping online. | |
| | |
| ^Quantity ^ Part Name ^ Part Photo ^ Notes ^ | |
| |1| Arduino UNO | {{:kit:bom:bom_arduino_uno_256.jpg?nolink&512|}} | Revision 3 hardware required! Also sometimes called 'REV3' or 'R3' \\ \\ We recommend **Genuino**, but the following UNO clones have been tested by us and performed as expected: \\ \\ -Sainsmart \\ -Keyestudio \\ \\ **Online shopping search term:** arduino uno r3 | | |
| |1| USB A (male) to B (male) cable | {{:kit:bom:bom_usbatob_256.jpg?nolink|}} | This cable is only needed to plug the Arduino into a desktop or laptop computer so that it can be programmed. Often this cable will come with a new Arduino Uno board. If you have to buy this cable, buy a short one. **NOTE:** Be sure to avoid MICRO type B connectors!\\ \\ **Online shopping search term:** USB A male to B male cable -micro | | |
| |1| 170 Point Micro Breadboard | {{:kit:bom:bom_170_breadboard_256.jpg?nolink|}} | \\ **Online shopping search term:** 170 breadboard | | |
| |2| Micro limit switch w/roller | {{:kit:bom:bom_micro_limit_sw_256.jpg?nolink|}} | \\ Be sure to buy the black-and-white switch pictured here. \\ \\ **Online shopping search term:** ultra mini micro limit switch roller | | |
| |1| PCB mount pushbutton | {{:kit:bom:bom_pcb_button_256.jpg?nolink|}} | \\ 6x6mm size recommended \\ \\ **Online shopping search term:** pcb mount dip tactile switch 6mm | | |
| |1| MG995 Servo | {{:kit:bom:bom_mg995_servo_256.jpg?nolink|}} | \\ **Online shopping search term:** MG995 servo | | |
| |asstd| Dupont jumper wires | {{:kit:bom:bom_dupont_ribbon_gen_256.jpg?nolink|}} | FIXME | | |
| |1| 5mm terminal block | {{:kit:bom:bom_5mm_terminal.jpg?nolink|}} | \\ Color may be green or blue- it does not matter which you buy, just be sure to get 5mm pitch. \\ \\ **Online shopping search term:** 5mm terminal block 2p | | |
| |1| 2.1 x 5.5mm female DC power pigtail | {{:kit:bom:bom_power_pigtail_256.jpg?nolink|}} | Only one is required but almost always sold in lots of 10 or more. Be sure to get the **FEMALE** type \\ \\ **Online shopping search term:** 2.1 x 5.5mm female power pigtail | | |
| |1| 5 volt 2 amp (5V2A) power supply | {{:kit:bom:bom_5v2a_adapter_256.jpg?nolink|}} | These are inexpensive and widely-available. The appearance of the wall socket plug may vary from what you see here. \\ \\ **NOTE:** Be sure that you buy an adapter with 5.5mm plug! \\ **NOTE:** Be sure to buy a 2 amp adapter! \\ \\ **Online shopping search term:** 5v2a 5.5x2.1mm DC power supply | | |
| ====== Tools & Supplies ====== | |
| Many of these things are probably already lying around a typical home. | |
| | |
| ^Quantity ^ Part Name ^ Part Photo ^ Notes ^ | |
| |1| Small screwdriver set | {{:kit:bom:bom_screwdriver_set_256.jpg?nolink&512|}} | Select a small tool set that includes drivers of the type required for your M2 and M3 machine screws. Also make sure there's a small phillips driver for adjusting the screws on the 5mm terminals. | | |
| |1| Wire Strippers | {{:kit:bom:bom_wire_strippers_256.jpg?nolink|}} | Any type will do. If you strip wire with your teeth, don't tell your dentist! | | |
| |5oz| SciGrip/Weld-On #16 acrylic cement | {{ :kit:bom:bom_scigrip16_5oz_256.jpg?nolink |}} | This is the primary adhesive for the acrylic parts of the Crowbox. This product is sold in multiple sizes. The small size (5 oz) is plenty of cement to build a single Crowbox. \\ \\ **NOTE:** Be sure to get the **#16** formulation. May also be called 'syrup' or labelled 'syrupy consistency' | | |
| |1| Hot glue gun | {{:kit:bom:bom_glue_gun_256.jpg?nolink|}} | Used mainly for creating weathertight seals at critical joints. A high-temperature model is best, but any hot melt glue gun will do. | | |
| |1| Hot Glue Sticks | {{:kit:bom:bom_glue_sticks_256.jpg?nolink|}} | The right size and spec for your hot glue gun. Use the type labeled "acrylic" if you can find them. | | |
| |1| Soldering Iron | {{:kit:bom:bom_soldering_iron_256.jpg?nolink|}} | A small amount of basic soldering is required to complete the electronics. \\ If you need to buy a soldering iron, a basic **30 watt** iron should be inexpensive and will do everything you need for this project. It's usually easy to find an inexpensive soldering iron that comes bundled with a small bit of solder. So, two birds and all that. | | |
| | 1 roll or tube | Rosin core solder | {{:kit:bom:bom_60-40_solder_256.jpg?nolink|}} | Use the solder you like for your other electronics work. If unsure, select a **60/40 rosin core solder** with a max diameter of 1mm. A diameter of 0.6mm is good. | | |
| | 1 small square| Medium grit sandpaper | {{:kit:bom:bom_sandpaper_256.jpg?nolink|}} | Useful for making minor adjustments to acrylic parts during the build. We suggest ~300 grit, or type labelled "medium grit" | | |
| |1 or 2 | Ordinary rubber bands | {{:kit:bom:bom_rubber_bands_256.jpg?nolink|}} | Helps hold some smaller parts together during cement application.\\ \\ **NOTE:** contact with acrylic cement may damage or destroy ordinary rubber bands. | | |
| | 1 | Cotton rag, cloth or old t-shirt | {{:kit:bom:bom_cotton_rag_256.jpg?nolink|}} | Keep on hand to clean up minor cement mistakes. \\ \\ **Avoid** paper towels- paper towels may deposit paper dust and small torn paper fragments on acrylic if used to blot up cement. | | |
| | 1 | Small set square, machinist's block, or small handful of Lego bricks | {{:kit:bom:bom_set_square_256.jpg?nolink|}} | Used to ensure proper alignment between critical housing parts.\\ \\ **NOTE:** A perfectly fine set square can be made from a few Lego bricks, so no need to buy a proper set square if you have Lego toys around. (see housing assembly video) | | |
| |
| | The good news is that the rise of wireless home security cameras over the past several years has resulted in a wide variety of low-cost solar panels pre-wired for connection to USB devices! |
| |
| | ^ Item Name ^ Picture ^ Description and Notes ^ |
| | | 'Always On' USB Powerbank | {{ :2025kit:bom:powerbank_256.jpg?nolink |}} | It is **extremely important** to ensure that you buy a powerbank with an "Always On" feature. Most power banks **do not** have this feature!!! \\ \\ The only powerbank that we have extensively tested with the Crowbox is the V25 USB Battery Pack from Voltaic systems, as this battery pack has the 'Always On' feature the Crowbox requires to run at low current for long periods of time. \\ \\ Approximate cost: $45.00 to $100.00 (depending on capacity) | |
| | | USB Solar Panel | {{ :2025kit:bom:usb_solar_panel256.jpg?nolink |}} | There are no specific wattage requirements for this type of panel, but remember that the Crowbox doesn't use much energy. Panels rated for more than 5 watts are probably overkill. The panel should be a 5 volt panel. All panels that come with USB cables are 5 volt panels. \\ \\ **Online search term:** "usb solar panel" \\ \\ Approximate cost: $15.00 to $30.00 | |
| | ===== Tools and Other Supplies ===== |
| | * Wire stripper & crimper tool |
| | * Screwdriver compatible with whichever style of M3 machine screws you selected |
| | * Cable ties (small four inch type recommended) |
| | * Cable ties (standard size, optional) |
| | * Hobby knife or razor knife |
| | * Needle nose pliers |
| | * Sandpaper (180 or 300 grit) |
| | * Ruler |
| |
| |