kit:electronics_assembly
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| kit:electronics_assembly [2015/04/28 10:20] – [Required Parts] - Training Circuit steve | kit:electronics_assembly [2018/08/01 13:37] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| ===== Optical Detector Circuit ===== | ===== Optical Detector Circuit ===== | ||
| - | This circuit provides power to, and reads the signals from the Crowbox's two reflective **optical sensors**. One of these optical sensors is used to detect the release of a training coin and the other detects coins that have been deposited by birds. | + | This circuit provides power to, and reads the signals from the CrowBox's two reflective **optical sensors**. One of these optical sensors is used to detect the release of a training coin and the other detects coins that have been deposited by birds. |
| ==== Required Parts ==== | ==== Required Parts ==== | ||
| Line 32: | Line 32: | ||
| ====== Ground/ | ====== Ground/ | ||
| - | How to fabricate and install the copper busses which make it neat and easy to attach and remove | + | How to fabricate and install the copper busses which make it neat and easy to attach and remove |
| * +12 VDC | * +12 VDC | ||
| * 12V GND | * 12V GND | ||
| Line 41: | Line 41: | ||
| ====== Optical Sensor Installation ====== | ====== Optical Sensor Installation ====== | ||
| - | This section details how to install and connect the two **TCRT-5000 optical sensors** used by the Crowbox, | + | This section details how to install and connect the two **TCRT-5000 optical sensors** used by the CrowBox, |
kit/electronics_assembly.txt · Last modified: 2018/08/01 13:37 by 127.0.0.1