kit:overview_doc
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionLast revisionBoth sides next revision | ||
kit:overview_doc [2018/08/01 13:37] – external edit 127.0.0.1 | kit:overview_doc [2018/10/01 20:28] – [5. Deploy your box] - Added electrical safety note steve | ||
---|---|---|---|
Line 53: | Line 53: | ||
We’ve got a complete hardware assembly guide [[https:// | We’ve got a complete hardware assembly guide [[https:// | ||
+ | |||
+ | You should also download and print the paper [[http:// | ||
Once you’ve got your hardware put together, configure the software and set it up for your first phase of training. More on that in our [[kit: | Once you’ve got your hardware put together, configure the software and set it up for your first phase of training. More on that in our [[kit: | ||
Line 62: | Line 64: | ||
If after a week they’re still not approaching it, try changing one thing and see if that helps. Wait another week, watching closely to see if the change has had an impact. Repeat the process until you see birds interacting closely with the box. This is where the forum is your friend; waiting is not easy, and it helps to get suggestions and ideas from other CrowBox maintainers. | If after a week they’re still not approaching it, try changing one thing and see if that helps. Wait another week, watching closely to see if the change has had an impact. Repeat the process until you see birds interacting closely with the box. This is where the forum is your friend; waiting is not easy, and it helps to get suggestions and ideas from other CrowBox maintainers. | ||
+ | * Be sure to follow [[kit: | ||
===== 6. Conduct observations and iterate ===== | ===== 6. Conduct observations and iterate ===== | ||
kit/overview_doc.txt · Last modified: 2023/10/03 02:17 by admin