crowbox15_bom
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| crowbox15_bom [2015/01/24 15:56] – [Capacitors] - format steve | crowbox15_bom [2015/04/19 00:32] (current) – outdated - nuked steve | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **NOTE:** Crowbox v1.5 is still in iterative development. This document //follows// the progress that occurs on the physical design. Items listed here may appear and disappear as the design progresses, until the first release when it is finalized. | ||
| - | ====== Electronics ====== | ||
| - | With explanation of duty/role. Experimentally grouped by component type. | ||
| - | |||
| - | **Notes on cost: | ||
| - | * If only one of a given part is required per Crowbox, only one cost (cost per unit) will be listed for that part. | ||
| - | * If each Crowbox requires more than one of any given part, then the **Cost per Crowbox** will also appear. | ||
| - | |||
| - | |||
| - | |||
| - | ===== Microcontroller ===== | ||
| - | The Crowbox system CPU. | ||
| - | * Arduino Mega2560 R3 | ||
| - | * Overall, the decision to use Arduino is Legacy | ||
| - | * Mega2560 chosen mainly for its proliferation of I/O pins | ||
| - | * Cost per unit | ||
| - | * Genuine Arduino- $35.34 | ||
| - | * Arduino Compatible (Ximico) - $17.99 | ||
| - | |||
| - | ===== Breadboards ===== | ||
| - | For ease of assembly and maintenance, | ||
| - | |||
| - | * Cost per unit: $1.33 | ||
| - | * Cost per Crowbox: $4.00 | ||
| - | |||
| - | Source: http:// | ||
| - | |||
| - | **NOTE** This pricing is based on buying six-packs of these breadboards on Amazon Prime. Surely we can find better pricing in quantity direct from China. | ||
| - | |||
| - | ===== Cables, Wires & Connectors ===== | ||
| - | |||
| - | ==== Breadboard Jumpers ==== | ||
| - | Used for low-profile wiring of the circuits which are assembled on the miniature breadboards. | ||
| - | |||
| - | * Cost per unit: $6.50 | ||
| - | |||
| - | Source: http:// | ||
| - | |||
| - | ==== Dupont Cable ==== | ||
| - | Used for many electrical connections within the Crowbox. Dupont cable kits come in ' | ||
| - | |||
| - | ===== Sensor Packages/ | ||
| - | ==== SD Card Module ==== | ||
| - | Off-the-shelf Arduino shield which provides SD card access. | ||
| - | |||
| - | * SainSmart micro SD storage module | ||
| - | * Cost per unit: $8.00 | ||
| - | | ||
| - | Source: http:// | ||
| - | |||
| - | ===== Gearmotor ===== | ||
| - | Crowbox 1.5 requires two gearmotors: One to operate the coin dispenser and one to operate the reward dispenser. | ||
| - | |||
| - | ==== Reward Dispenser Motor ===== | ||
| - | * Mabuchi 12V 2RPM gearmotor | ||
| - | * Cost per unit: $13.00 | ||
| - | |||
| - | Source: http:// | ||
| - | |||
| - | ==== Coin Dispenser Motor ==== | ||
| - | * RioRand 12V 30RPM gearmotor | ||
| - | * Cost per unit: $13.50 | ||
| - | |||
| - | Source: http:// | ||
| - | |||
| - | **We should find a cheaper source for these motors. Alibaba or something.** | ||
| - | |||
| - | **We may need to source a motor with higher RPM - or gear them up** | ||
| - | |||
| - | ===== Pushbutton ===== | ||
| - | ==== Training Phase Selector ==== | ||
| - | This button permits the Crowbox operator to select which phase of the training protocol is currently being observed. | ||
| - | * 12mm x 12mm SPST PCB normally-open momentary pushbutton | ||
| - | * Cost per unit: 45 cents | ||
| - | |||
| - | Source: http:// | ||
| - | |||
| - | ===== Rocker Switch ===== | ||
| - | This is the main power switch for the Crowbox. | ||
| - | |||
| - | **NOTE:** We plan to install the power switch inside the Crowbox to guard against tampering therefore a weatherproof switch is not required. | ||
| - | |||
| - | * Rocker Switch: B00AKVBEN6 | ||
| - | * Cost per unit: 50 cents | ||
| - | |||
| - | Source: http:// | ||
| - | |||
| - | ===== Lever Switch ===== | ||
| - | This switch interfaces with the //cam// on the //perch armature// to detect bird arrival and departure. | ||
| - | * Lever Switch: V-156-1C25 | ||
| - | * Normally OPEN | ||
| - | * Any long-lever-with-roller switch will work. | ||
| - | * Cost per unit: 72 cents | ||
| - | |||
| - | Source: http:// | ||
| - | ===== LED ===== | ||
| - | A total of four LEDs are required for each Crowbox- these are used to indicate which training phase is currently activate (one, two, three or four). | ||
| - | |||
| - | * Any 3.0 to 3.6 volt LED will do. | ||
| - | * Cost per unit: 5 cents | ||
| - | * Cost per Crowbox: 20 cents | ||
| - | |||
| - | Source: http:// | ||
| - | |||
| - | ===== Optical Sensors ===== | ||
| - | Three instances of the same optical sensor circuit are used in each Crowbox: | ||
| - | * One watches to ensure the Reward Dispenser actually dispenses | ||
| - | * One watches to ensure the Training Coin Dispenser actually dispenses | ||
| - | * One watches for any coins deposited by birds | ||
| - | |||
| - | The main component in each of these sensor circuits is the TCRT5000 reflective optical sensor. | ||
| - | |||
| - | * Cost per unit: 54 cents | ||
| - | * Cost per Crowbox: $1.62 | ||
| - | |||
| - | Source: http:// | ||
| - | |||
| - | ===== Resistors ===== | ||
| - | Used in various circuits throughout the Crowbox, grouped by role. | ||
| - | |||
| - | ===== Capacitors ===== | ||
| - | |||
| - | ==== Debouncing Capacitors ==== | ||
| - | These capacitors are used to ' | ||
| - | |||
| - | * .FIXME | ||
| - | * TWO are required | ||
| - | * Cost per Crowbox: FIXME | ||
| - | |||
| - | ==== Noise Reduction Capacitors ==== | ||
| - | These capacitors are used to smooth voltage passing through out motor coils. | ||
| - | |||
| - | * FIXME | ||
| - | |||
| - | ===== Diodes ===== | ||
| - | Used in various circuits throughout the Crowbox, grouped by role. | ||
| - | |||
| - | ====== Structural ====== | ||
| - | Parts making up the framing, housing and support members of the Crowbox. | ||
| - | * 1/8" Baltic Birch plywood | ||
| - | |||
| - | ====== Fasteners & Hardware ====== | ||
| - | Mechanical fasteners - nails, bolts, screws, clips, etc. | ||
| - | |||
| - | ===== Cabinet Lock ===== | ||
| - | Provides basic security against tampering and vandalism. | ||
| - | |||
| - | * Cost per unit: $5.00 | ||
| - | |||
| - | Source: http:// | ||
| - | |||
| - | ====== Adhesives & Coatings ====== | ||
| - | Glues, paints, sealants. | ||
| - | * Gorilla wood glue | ||
crowbox15_bom.1422143813.txt.gz · Last modified: 2015/01/24 15:56 by steve