crowbox20_housing_assembly
Differences
This shows you the differences between two versions of the page.
| crowbox20_housing_assembly [2015/04/12 11:04] – created steve | crowbox20_housing_assembly [2015/04/19 00:34] (current) – relocated page - nuked steve | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Required Tools ====== | ||
| - | * Aspergillum (this is a joke) | ||
| - | |||
| - | ====== Required Supplies ====== | ||
| - | * Wood glue | ||
| - | |||
| - | ====== Assembly ====== | ||
| - | -Laminate the two BASE PLATE pieces together to make one thick plate (burned faces inward) | ||
| - | -Laminate the three PERCH ARM pieces together | ||
| - | -Assemble and use the PERCH ALIGNMENT TOOL for this. | ||
| - | -Clamp, press, etc. to ensure the PERCH ARM cures straight | ||
| - | -Attach 7RPM COIN MOTOR (and GASKET) to the COIN MOTOR SUPPORT | ||
| - | -Bolt heads must be on the inside (nuts on the motor side) | ||
| - | -M3x8mm machine screw x2 | ||
| - | -Black hex nut x2 | ||
| - | -Apply traction material (hot glue) to COIN DISPENSE CAM | ||
| - | -Stack these items onto the COIN MOTOR shaft: | ||
| - | -COIN CAM SPACER | ||
| - | -COIN CAM | ||
| - | -COIN CAM SPACER | ||
| - | -Bolt both COIN MOTOR MOUNT pieces to BACK PANEL | ||
| - | -M3x8mm machine screw x2 | ||
| - | -Black hex nut x2 | ||
| - | -Bolt COIN TUBE PLATFORM to BACK PANEL | ||
| - | -M3x8mm machine screw x1 | ||
| - | -Black hex nut x1 | ||
| - | -Bolt 2RPM REWARD MOTOR to MACHINE DECK | ||
| - | -Use Gasket! | ||
| - | -Bolt heads must be on top of the deck - nuts on the motor side | ||
| - | -M3x8mm machine screw x2 | ||
| - | -Black hex nut x2 | ||
| - | -Install reward wheel glide bolts | ||
| - | -Observe ‘triangle’ layout | ||
| - | -M3x8mm machine screw x3 | ||
| - | -Black hex nut x3 | ||
| - | -Bolt REAR PANEL to BASEPLATE with REAR BUTTRESS, using washers | ||
| - | -M3x12mm machine screw x2 | ||
| - | -Black washer x2 | ||
| - | -Black hex nut x2 | ||
| - | -Sandwich INNER DEPOSIT RAMP between PERCH PIVOT PANELS | ||
| - | -Press-fit, careful with force | ||
| - | -This part is now the PERCH PIVOT | ||
| - | -Bolt PERCH PIVOT assembly to BASEPLATE, using washers | ||
| - | -M3x12mm x4 | ||
| - | -Black washer x4 | ||
| - | -Black hex nut x4 | ||
| - | -Press together LOWER DEPOSIT RAMP assembly | ||
| - | -Bolt LOWER DEPOSIT RAMP to FRONT PANEL | ||
| - | -M3x12mm x2 | ||
| - | -Black hex nut x2 | ||
| - | -Press together RAMP AND CHUTE assembly | ||
| - | -Bolt RAMP and CHUTE assembly to FRONT PANEL | ||
| - | -Bolt TOP first, and use a washer | ||
| - | -Align and press RAMP into guides on COIN MOTOR MOUNT | ||
| - | -Bolt bottom pair, without washers | ||
| - | -Slot MACHINE DECK | ||
| - | -Bolt MACHINE DECK | ||
| - | -M3x12mm x3 | ||
| - | -Black washer x3 | ||
| - | -Black hex bolt x3 | ||
crowbox20_housing_assembly.1428861855.txt.gz · Last modified: 2015/04/12 11:04 by steve