kit:assembly_outline
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
kit:assembly_outline [2017/01/11 18:24] – [Using hot glue] - outlined data steve | kit:assembly_outline [2018/08/01 13:37] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | This is the **outline** of the assembly instructions for the new Crowbox | + | This is the **outline** of the assembly instructions for the new CrowBox |
====== Set up your work area ====== | ====== Set up your work area ====== | ||
Line 15: | Line 15: | ||
====== Using plastic cement ====== | ====== Using plastic cement ====== | ||
- | Blah blah | + | FIXME - Data in outline format, write it out |
+ | |||
+ | * Explain cement vs. glue | ||
+ | * Recommend Sci-Grip 16 (medium-bodied) brand solvent cement | ||
+ | * Recommend precision applicator tip | ||
====== Build Phase One: Sub-assemblies ====== | ====== Build Phase One: Sub-assemblies ====== | ||
- | In this first phase we'll be taking various acrylic parts for the Crowbox | + | In this first phase we'll be taking various acrylic parts from the CrowBox kit and assembling them into larger parts of the machine. In Phase Two we' |
===== Baseplate sub-assembly ===== | ===== Baseplate sub-assembly ===== | ||
- | The **Baseplate** is the platform upon which the entire | + | The **Baseplate** is the platform upon which the entire |
Line 60: | Line 64: | ||
===== Machine Faceplate sub-assembly ===== | ===== Machine Faceplate sub-assembly ===== | ||
+ | The front of the machine | ||
+ | |||
+ | ==== Gather Parts & Supplies ==== | ||
+ | * Machine faceplate | ||
+ | * Small ribs (solid color) (2) | ||
+ | * Large ribs (2) | ||
+ | * Plastic cement | ||
+ | * M3x10mm machine screw (6) | ||
+ | * M3 nuts (6) | ||
+ | |||
+ | ==== Build It! ==== | ||
+ | Note: Small ribs must be installed **first**! | ||
+ | |||
+ | - FIXME - Steps! | ||
+ | |||
+ | ===== Coin Slide sub-assembly ===== | ||
+ | The **Coin Slide** is an acrylic ramp that catches coins from the **funnel** and transmits them to the inside of the CrowBox for storage. The **coin slide** features a network of thin copper wires which also electronically detect the metal coin as it slides into the CrowBox for storage. | ||
+ | |||
+ | |||
+ | ==== Gather Parts & Supplies ==== | ||
+ | * Coin slide x1 | ||
+ | * Coin slide side rails x2 | ||
+ | * 24 gauge bare copper wires. 7x12 inch lengths | ||
+ | * 3M self-adhesive noise dampening mat | ||
+ | * Plastic cement | ||
+ | ==== Build it! ==== | ||
+ | - Peel all protective paper from all acrylic parts | ||
+ | - Cement side rails to coin slide | ||
+ | - Attach and trim sound dampening material | ||
+ | - Weave the wires | ||
+ | |||
===== Rail sub-assemblies ===== | ===== Rail sub-assemblies ===== | ||
+ | Here we'll assemble the rails upon which the **basket lid** will slide. These rails also contribute to the overall structural strength of the CrowBox machine. | ||
+ | |||
+ | ==== Gather Parts & Supplies ==== | ||
+ | *Rail (2) | ||
+ | *Rail lower ledge (2) | ||
+ | *M3x10mm machine screw (4) | ||
+ | *M3 nut (4) | ||
+ | *Plastic cement | ||
+ | |||
+ | ==== Build It! ==== | ||
+ | - FIXME : Bleah, confusing | ||
+ | - Orientation of parts is particularly important in this assembly | ||
+ | - Peel protective paper from both sides of all four acrylic parts | ||
+ | - Lay the two **rails** flat on your work surface, arranged as shown | ||
+ | - FIXME - [Image: Show rail orientation] | ||
+ | - Go through the following steps one entire **rail** at a time, then repeat for the other **rail** | ||
+ | - Push two **machine screws** through the //bottom pair// of holes in the **rail** | ||
+ | - Apply a thin line of **cement** between and beyond the screws on each **rail** | ||
+ | - FIXME - [Image: demonstrate glue bead line] | ||
+ | - Align the two holes in a **lower ledge** over the upturned screws in the **rail** and press the **lower ledge** down into the line of **cement** | ||
+ | - Thread an M3 nut onto each screw and hand-tighten | ||
+ | |||
===== Rotor sub-assembly ===== | ===== Rotor sub-assembly ===== | ||
In this step we'll assemble the **rotor**, which transmits power from the **servo motor** to the **sliding lid**, allowing the reward basket to be opened and closed. | In this step we'll assemble the **rotor**, which transmits power from the **servo motor** to the **sliding lid**, allowing the reward basket to be opened and closed. | ||
Line 83: | Line 140: | ||
===== Coin Magazine sub-assembly ===== | ===== Coin Magazine sub-assembly ===== | ||
- | The **coin magazine** holds the Crowbox's supply of training coins, which will later be automatically dispensed to help train Crows. | + | The **coin magazine** holds the CrowBox's supply of training coins, which will later be automatically dispensed to help train Crows. |
==== Gather Parts & Supplies ==== | ==== Gather Parts & Supplies ==== |
kit/assembly_outline.1484187847.txt.gz · Last modified: 2017/01/11 18:24 by steve