kit:bill_of_materials
Differences
This shows you the differences between two versions of the page.
kit:bill_of_materials [2015/04/19 00:25] – created - Migrating root pages to namespaces steve | kit:bill_of_materials [2018/08/01 13:37] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **NOTE: | + | **NOTE: |
====== Electronics ====== | ====== Electronics ====== | ||
Line 5: | Line 5: | ||
**Notes on cost: | **Notes on cost: | ||
- | * If only one of a given part is required per Crowbox, only one cost (cost per unit) will be listed for that part. | + | * If only one of a given part is required per CrowBox, only one cost (cost per unit) will be listed for that part. |
- | * If each Crowbox | + | * If each CrowBox |
===== Microcontroller ===== | ===== Microcontroller ===== | ||
- | The Crowbox | + | The CrowBox |
* Arduino Mega2560 R3 | * Arduino Mega2560 R3 | ||
* Overall, the decision to use Arduino is Legacy | * Overall, the decision to use Arduino is Legacy | ||
Line 20: | Line 20: | ||
===== Breadboards ===== | ===== Breadboards ===== | ||
- | For ease of assembly and maintenance, | + | For ease of assembly and maintenance, |
* Cost per unit: $1.33 | * Cost per unit: $1.33 | ||
- | * Cost per Crowbox: $4.00 | + | * Cost per CrowBox: $4.00 |
Source: http:// | Source: http:// | ||
Line 39: | Line 39: | ||
==== Dupont Cable ==== | ==== Dupont Cable ==== | ||
- | Used for many electrical connections within the Crowbox. Dupont cable kits come in ' | + | Used for many electrical connections within the CrowBox. Dupont cable kits come in ' |
* FIXME | * FIXME | ||
Line 56: | Line 56: | ||
===== Gearmotor ===== | ===== Gearmotor ===== | ||
- | Crowbox | + | CrowBox |
==== Reward Dispenser Motor ===== | ==== Reward Dispenser Motor ===== | ||
Line 76: | Line 76: | ||
===== Pushbutton ===== | ===== Pushbutton ===== | ||
==== Training Phase Selector ==== | ==== Training Phase Selector ==== | ||
- | This button permits the Crowbox | + | This button permits the CrowBox |
* 12mm x 12mm SPST PCB normally-open momentary pushbutton | * 12mm x 12mm SPST PCB normally-open momentary pushbutton | ||
* Cost per unit: 45 cents | * Cost per unit: 45 cents | ||
Line 83: | Line 83: | ||
===== Rocker Switch ===== | ===== Rocker Switch ===== | ||
- | This is the main power switch for the Crowbox. | + | This is the main power switch for the CrowBox. |
- | **NOTE:** We plan to install the power switch inside the Crowbox | + | **NOTE:** We plan to install the power switch inside the CrowBox |
* Rocker Switch: B00AKVBEN6 | * Rocker Switch: B00AKVBEN6 | ||
Line 101: | Line 101: | ||
Source: http:// | Source: http:// | ||
===== LED ===== | ===== LED ===== | ||
- | A total of four LEDs are required for each Crowbox- these are used to indicate which training phase is currently activate (one, two, three or four). | + | A total of four LEDs are required for each CrowBox- these are used to indicate which training phase is currently activate (one, two, three or four). |
* Any 3.0 to 3.6 volt LED will do. | * Any 3.0 to 3.6 volt LED will do. | ||
* Cost per unit: 5 cents | * Cost per unit: 5 cents | ||
- | * Cost per Crowbox: 20 cents | + | * Cost per CrowBox: 20 cents |
Source: http:// | Source: http:// | ||
===== Optical Sensors ===== | ===== Optical Sensors ===== | ||
- | Three instances of the same optical sensor circuit are used in each Crowbox: | + | Three instances of the same optical sensor circuit are used in each CrowBox: |
* One watches to ensure the Reward Dispenser actually dispenses | * One watches to ensure the Reward Dispenser actually dispenses | ||
* One watches to ensure the Training Coin Dispenser actually dispenses | * One watches to ensure the Training Coin Dispenser actually dispenses | ||
Line 118: | Line 118: | ||
* Cost per unit: 54 cents | * Cost per unit: 54 cents | ||
- | * Cost per Crowbox: $1.62 | + | * Cost per CrowBox: $1.62 |
Source: http:// | Source: http:// | ||
Line 142: | Line 142: | ||
* .FIXME | * .FIXME | ||
* TWO are required | * TWO are required | ||
- | * Cost per Crowbox: FIXME | + | * Cost per CrowBox: FIXME |
==== Noise Reduction Capacitors ==== | ==== Noise Reduction Capacitors ==== | ||
Line 154: | Line 154: | ||
* Two 2N3904 transistors - 12v switching | * Two 2N3904 transistors - 12v switching | ||
* Cost per unit: $1.20 | * Cost per unit: $1.20 | ||
- | * Cost per Crowbox: $2.40 | + | * Cost per CrowBox: $2.40 |
* **NOTE:** These are Radio Shack prices. Easy to beat online in quantity. | * **NOTE:** These are Radio Shack prices. Easy to beat online in quantity. | ||
===== Diodes ===== | ===== Diodes ===== | ||
- | Used in various circuits throughout the Crowbox, grouped by role. | + | Used in various circuits throughout the CrowBox, grouped by role. |
==== Current Protection ==== | ==== Current Protection ==== | ||
- | These diodes are used to protect | + | These diodes are used to protect |
* FIXME | * FIXME | ||
====== Structural ====== | ====== Structural ====== | ||
- | Parts making up the framing, housing and support members of the Crowbox. | + | Parts making up the framing, housing and support members of the CrowBox. |
* 1/8" Baltic Birch plywood | * 1/8" Baltic Birch plywood | ||
kit/bill_of_materials.1429428354.txt.gz · Last modified: 2015/04/19 00:25 by steve