kit:overview_doc
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| kit:overview_doc [2023/10/03 02:17] – [3. Choose your location and start seeding your local corvid community] admin | kit:overview_doc [2026/05/27 11:15] (current) – [4. Assemble hardware and configure software] - video series points directly to build videos steve | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| - Download and cut the housing (or order it pre-cut) | - Download and cut the housing (or order it pre-cut) | ||
| - | - Order the electronics | + | - Order the electronics |
| - Choose your location and start seeding your local corvid community | - Choose your location and start seeding your local corvid community | ||
| - Assemble the hardware and configure the software | - Assemble the hardware and configure the software | ||
| Line 22: | Line 22: | ||
| Ponoko is the easiest as they provide easy-to-use guidelines and ship everything to you, but note that the biggest price breaks come if more than one person orders at once. We’re not making any money from any of this, so if you can, combine your Ponoko order with a friend' | Ponoko is the easiest as they provide easy-to-use guidelines and ship everything to you, but note that the biggest price breaks come if more than one person orders at once. We’re not making any money from any of this, so if you can, combine your Ponoko order with a friend' | ||
| - | If you want to cut the materials yourself, chances are you already know about the necessary file formats, etc., but do take care to match the plexi thickness (3mm) and avoid bright colors. You can download all the necessary files as Open Source flat vector geometry files for laser cutters from the [[http:// | + | If you want to cut the materials yourself, chances are you already know about the necessary file formats, etc., but do take care to match the plexi thickness (3mm) and avoid bright colors. You can download all the necessary files as Open Source flat vector geometry files for laser cutters from the [[http:// |
| We don’t have any validated evidence that the birds don’t like them, but generally corvids are scared of new things so matte browns and greens seem sensible. If you’ve got questions, hit up [[http:// | We don’t have any validated evidence that the birds don’t like them, but generally corvids are scared of new things so matte browns and greens seem sensible. If you’ve got questions, hit up [[http:// | ||
| Line 29: | Line 29: | ||
| - | ===== 2. Order the electronics ===== | + | ===== 2. Order or shop for the electronics |
| - | While you’re getting the housing in order place your order for the electronics. We’ve got a full [[kit:CrowBox2_v20_bom|Bill of Materials]] (BOM) listing everything you need. You can source directly from EBay (often the cheapest source) or Amazon (especially if you’ve got Amazon Prime) but you can also often find components at places like Home Depot or your local hardware | + | While you’re getting the housing in order, place your order for the electronics |
| Note that many vendors offer some of the smaller parts in bulk only, requiring you to buy more than you’ll need to build a CrowBox. If you’re habitually making cool hardware solutions this should suit you fine, but if you’re not, see the aforementioned hacker / maker spaces. They may be willing to sell you parts piecemeal. | Note that many vendors offer some of the smaller parts in bulk only, requiring you to buy more than you’ll need to build a CrowBox. If you’re habitually making cool hardware solutions this should suit you fine, but if you’re not, see the aforementioned hacker / maker spaces. They may be willing to sell you parts piecemeal. | ||
| - | A special note on cameras: right now the CrowBox software contains code stubs to control cameras, but integrated cameras are not supported as part of our initial | + | A special note on cameras: right now the CrowBox software contains code stubs to control cameras, but integrated cameras are not supported as part of our this release. If you want to record video / photos of corvids using your box (and we totally encourage you to do so!) you might want to try a standalone |
| - | * [[https:// | + | More on future features we’d like to include [[kit:future_features|here]]. |
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | + | ||
| - | More on future features we’d like to include [[kit:Future_Features|here]]. | + | |
| ===== 3. Choose your location and start seeding your local corvid community ===== | ===== 3. Choose your location and start seeding your local corvid community ===== | ||
| Line 48: | Line 43: | ||
| This can be tricky and requires a lot of judgement on your part. The good news is that you can change your location based on the behavior of the corvids over time. The bad news is you may have to. ;) | This can be tricky and requires a lot of judgement on your part. The good news is that you can change your location based on the behavior of the corvids over time. The bad news is you may have to. ;) | ||
| - | Lucky for you we’ve prepared a complete guide on [[kit:Site_Preparation|preparing your site]] for the CrowBox. The information in this guide can dramatically speed up the agonizing process of waiting for Corvids to find and use your new CrowBox. | + | Lucky for you we’ve prepared a complete guide on [[kit:site_preparation|preparing your site]] for the CrowBox. The information in this guide can dramatically speed up the agonizing process of waiting for Corvids to find and use your new CrowBox. |
| Note that many locations suffer from Aggressive Squirrel Issues (tm). You may want to install your box on a pole mount, in which case the community had a lengthy discussion with some advice [[https:// | Note that many locations suffer from Aggressive Squirrel Issues (tm). You may want to install your box on a pole mount, in which case the community had a lengthy discussion with some advice [[https:// | ||
| ===== 4. Assemble hardware and configure software ===== | ===== 4. Assemble hardware and configure software ===== | ||
| - | We’ve got a complete hardware assembly guide [[https://www.youtube.com/ | + | We’ve got a complete hardware assembly guide [[https:// |
| You should also download and print the paper [[http:// | You should also download and print the paper [[http:// | ||
| Line 65: | Line 60: | ||
| If after a week they’re still not approaching it, try changing one thing and see if that helps. Wait another week, watching closely to see if the change has had an impact. Repeat the process until you see birds interacting closely with the box. This is where the forum is your friend; waiting is not easy, and it helps to get suggestions and ideas from other CrowBox maintainers. | If after a week they’re still not approaching it, try changing one thing and see if that helps. Wait another week, watching closely to see if the change has had an impact. Repeat the process until you see birds interacting closely with the box. This is where the forum is your friend; waiting is not easy, and it helps to get suggestions and ideas from other CrowBox maintainers. | ||
| - | * Be sure to follow [[kit: | ||
| ===== 6. Conduct observations and iterate ===== | ===== 6. Conduct observations and iterate ===== | ||
| Line 82: | Line 76: | ||
| To that end, the more carefully you document your results (including # of cycles per phase, length of time in each phase, number of corvids using the box in your location, the weather, notes on the environment, | To that end, the more carefully you document your results (including # of cycles per phase, length of time in each phase, number of corvids using the box in your location, the weather, notes on the environment, | ||
| - | (Note that another feature not yet included is a cloud-based data logger to automate data collection and facilitate sharing. More on future features we’d like to include [[kit:Future_Features|here]].) | + | (Note that another feature not yet included is a cloud-based data logger to automate data collection and facilitate sharing. More on future features we’d like to include [[kit:future_features|here]].) |
| ===== Summary ===== | ===== Summary ===== | ||
| Line 89: | Line 83: | ||
| See you on [[http:// | See you on [[http:// | ||
| + | |||
kit/overview_doc.1696324624.txt.gz · Last modified: 2023/10/03 02:17 by admin