kit:faq
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| kit:faq [2023/11/29 05:06] – admin | kit:faq [2025/06/22 16:57] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Q: Can the CrowBox accept | + | **Q:** Can the CrowBox accept |
| - | A: The current design | + | A: The current design |
| - | **Q: How long does it take to train corvids to make me rich?** | + | **Q:** Can I modify the CrowBox |
| - | A: That's not really | + | A: While modification is possible due to the open-source nature |
| - | **Q: What does the CrowBox cost?** | + | **Q: |
| - | A: We've tried to keep the cost of all materials as low as possible. Depending | + | A: Training corvids isn't primarily aimed at quickly acquiring items or riches; |
| - | **Q: How long does it take to assemble | + | **Q:** What is the cost to build a CrowBox? |
| - | A: This depends a lot on your experience and materials. We estimate about ten hours of work (split over a few days to allow parts to dry, etc.) | + | A: The estimated cost for materials |
| - | **Q: Is the CrowBox | + | **Q:** How long does it take to assemble |
| - | A: Not at all. It's a manageable project with comprehensive support available from our community ([[https:// | + | |
| - | **Q: What's the cost of building a CrowBox? | + | A: Assembly time is estimated |
| - | A: Costs range from $200-300+, subject | + | |
| - | **Q: How much time is needed to assemble | + | **Q:** Is the CrowBox |
| - | A: Assembly time is estimated at 10-20 hours, depending on your skill level. You’ll also have to spread across several days to allow for drying times. | + | |
| - | **Q: Can I buy a pre-built CrowBox or kit?** | + | A: Not at all. It' |
| - | A: Currently, there are no pre-built options for sale. This open-source project is designed | + | |
| - | **Q: Is it feasible to place bulk orders for parts?** | + | **Q: |
| - | A: Yes, bulk orders can reduce costs. However, follow-ups in the community are rare. For bulk order discussions, | + | |
| - | **Q: Is anyone willing to build a CrowBox for me?** | + | A: Currently, there are no pre-built CrowBoxes or complete kits available for sale. The project is intended for DIY enthusiasts, |
| - | A: Due to long build times, this is uncommon. You can always reach out to the community to inquire. | + | |
| - | **Q: Will someone sell or give me their CrowBox for research purposes?** | + | **Q: |
| - | A: The community has been collaborative in the past, so it's worth asking in our Google group ([[http:// | + | |
| - | **Q: Do people have spare parts from their builds?** | + | A: Yes, ordering |
| - | A: Yes, surplus | + | |
| - | **Q: Can alternative materials be used instead of acrylic?** | + | **Q: |
| - | A: While other materials like wood, fluted polypropylene sheets, corrugated plastic, & sintra (Expanded PVC) have been discussed, the design files are optimized | + | |
| - | **Q: Is 3D printing an option for the CrowBox? | + | A: Finding someone |
| - | A: Yes, but no official 3D files are provided. You'd need to convert the existing geometry files (.dxf) | + | |
| - | **Q: Can the CrowBox accept X/Y/Z instead of coins?** | + | **Q: |
| - | A: The current design demands flat, round, metal objects. (Coins, washers, etc.) They have to roll into the machine, and they have to conduct electricity (be metal) in order to trip the coin sensor. That said, the design is open source, so you could potentially alter it to detect other things! | + | |
| - | **Q: Can I modify the CrowBox to accept other items like trash, bottle caps, cigarette butts?** | + | A: The community has shown collaboration in the past. It' |
| - | A: While possible, it would require significant redesign, such as adding new sensors. There are no ready-made modifications currently available. It' | + | |
| - | **Q: Can I monitor or control the CrowBox remotely via WIFI?** | + | **Q: |
| - | A: The base design uses an Arduino UNO R3, but some have integrated WIFI capabilities with boards like ESP32. For an example, see: [[https:// | + | |
| - | **Q: Can the CrowBox be battery powered? | + | A: Yes, builders often have surplus parts because many components (like switches, wires, silicon bands) |
| - | A: Yes, batteries with an " | + | |
| - | **Q: What food should | + | **Q:** Can alternative materials |
| - | A: A combination of Roasted, unsalted peanuts with Baked Cheetos (or similar baked cheese snack) are recommended, | + | |
| + | A: While materials like wood, fluted polypropylene, | ||
| + | |||
| + | **Q:** Is 3D printing an option for the CrowBox? | ||
| + | |||
| + | A: Yes, 3D printing is an option, but there are no official 3D model files (.stl/.3mf) provided. You would need to convert the existing 2D geometry files (.dxf), available here ([[https:// | ||
| + | |||
| + | **Q:** Can I monitor or control the CrowBox remotely via WIFI? | ||
| + | |||
| + | A: The standard design uses an Arduino UNO R3 without built-in WIFI. However, some users have successfully integrated WIFI capabilities using alternative boards like the ESP32. An example project can be found here: [[https:// | ||
| + | |||
| + | **Q:** Can the CrowBox be battery powered? | ||
| + | |||
| + | A: Yes, the CrowBox can be powered by batteries. It's recommended to use batteries with an " | ||
| + | |||
| + | **Q:** What food should be used as a reward? | ||
| + | |||
| + | A: A mix of roasted, unsalted peanuts and baked cheese snacks (like Cheetos) is recommended. However, corvids enjoy a variety of foods, including: | ||
| * **Favorite Foods:** | * **Favorite Foods:** | ||
| - | * Nuts, namely | + | * Nuts (peanuts, walnuts, almonds) |
| - | * Eggs (raw, boiled, scrambled…it doesn’t matter to a crow!) | + | * Eggs (raw, boiled, |
| - | * Meat scraps | + | * Meat scraps |
| - | * Dry cat and dog kibble/pellet food (yes, really!) | + | * Dry cat or dog kibble |
| + | * Having a nearby water source is also beneficial. See more on site preparation: | ||
| - | | + | **Q:** Can I control the amount of food dispensed? |
| - | **Q: Can I control the food dispensed? | + | A: Not precisely. The current |
| - | A: Not really. The system | + | |
| - | **Q: How long will it take to train corvids to bring items?** | + | **Q: |
| - | A: That's not really the goal of the project, so probably a very long time. We're trying to figure out how to autonomously train corvids | + | |
| - | **Q: Does this system work for birds other than corvids? | + | A: The CrowBox is specifically |
| - | A: The CrowBox is designed | + | |
| * **Corvids: | * **Corvids: | ||
| - | * **Other Birds: | + | * **Other Birds: |
| - | * **Parrots: | + | * **Parrots: |
| - | **Q: Does this really work?** | + | **Q:** Does this really work? (Does the CrowBox |
| - | A: Success varies. Factors like location and the specific corvid species play significant roles. Crows, known for their caution, may require time to adapt to the CrowBox. The project is more about learning and engagement with wildlife than guaranteed outcomes. | + | |
| - | **Q: Can crow calls be used?** | + | A: Success with the CrowBox is not guaranteed and can vary significantly. Factors influencing success include your location, the specific corvid species present, and their individual temperaments (e.g., |
| - | A: Yes, but incorrect use may scare the crows away. It's important to use caution if integrating crow calls. | + | |
| - | **Q: Can the CrowBox | + | **Q:** Can crow calls be used with the CrowBox? |
| - | A: Absolutely. It has been utilized for educational purposes and to explore machine learning/ | + | |
| - | **Q: Does the CrowBox incorporate machine learning or AI?** | + | A: Yes, crow calls can potentially be integrated, but caution is advised. Using calls incorrectly might scare crows away rather than attract them. |
| - | A: Currently, there is no official | + | |
| + | **Q:** Can the CrowBox be used for research or school projects? | ||
| + | |||
| + | A: Absolutely. The CrowBox has been used in educational settings and as a platform for exploring related fields like machine learning or AI, although enhancements developed for specific projects are often not shared back with the main open-source community. | ||
| + | |||
| + | **Q: | ||
| + | |||
| + | A: The official | ||
| + | |||
| + | **Q:** Is the CrowBox community active on other platforms besides the Google Group? | ||
| - | **Q: Is this community on other platforms? | ||
| A: No. Currently, there is only the google group: [[http:// | A: No. Currently, there is only the google group: [[http:// | ||
| - | **Q: Where can I share my build and usage experiences? | + | **Q:** Where can I share my build and usage experiences? |
| A: Share your pictures and videos in the Google group. | A: Share your pictures and videos in the Google group. | ||
| - | **Q: Are there other versions of the CrowBox available?** | + | **Q:** Are there other versions of the CrowBox available? |
| A: Yes, since its inception in 2008, there have been various versions and revisions. The project is on Version 2, with multiple updates to the design files (revision 3). Here is a list of known, alternate versions and similar projects: | A: Yes, since its inception in 2008, there have been various versions and revisions. The project is on Version 2, with multiple updates to the design files (revision 3). Here is a list of known, alternate versions and similar projects: | ||
| * **The CrowBox**, Joshua Klein, USA, 2008, [[http:// | * **The CrowBox**, Joshua Klein, USA, 2008, [[http:// | ||
| Line 109: | Line 116: | ||
| * **Birds for Change**, France, 2021, (No direct link provided) | * **Birds for Change**, France, 2021, (No direct link provided) | ||
| * **CrowKit**, | * **CrowKit**, | ||
| - | * **Vending Machine for Birds**, BrittneeAlexus Design, Date Unknown, [[http:// | ||
| * **Nerdfeeder**, | * **Nerdfeeder**, | ||
| + | //Special thanks to Michael Kapp for compiling these!!// | ||
kit/faq.1701263204.txt.gz · Last modified: 2023/11/29 05:06 by admin