kit:geometry_files
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| kit:geometry_files [2018/08/12 12:11] – [Download Files] - Replaced r1 with r2 steve | kit:geometry_files [2026/05/27 11:11] (current) – [Original Production DXF Files] steve | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== CrowBox Laser Cutter Files ====== | ====== CrowBox Laser Cutter Files ====== | ||
| - | This section is provided for those who intend to do their own laser cutting. Here we provide detailed notes on the type and specifications for materials required to cut each of the four sheets | + | This section is provided for those who intend to do their own laser cutting. Here you will find laser-cutter-ready geometry files in .DXF format. Those are available in the **Download Files** section at the bottom |
| - | We also provide the actual | + | Currently (May 2026) we are awaiting feedback from //you// to determine how we should proceed with preparing parts for various |
| + | Once we have enough information we can begin nesting Crowbox parts onto sheet sizes that will be most useful to everyone. | ||
| - | ====== Preview of parts geometry ====== | + | Until then, we are providing our original DXF files for the full-size sheets, which will require a large laser cutter as these sheets are 695 x 390 mm. (27.3 x 15.35 inches) |
| - | For reference purposes, here are preview images of the four sheets of laser-cut components, along with specific notes on the type of material that should be used to fabricate each sheet. | + | |
| - | **NOTE:** These are image-based previews of each parts sheet, for reference and identification. To download the //actual// ready-to-cut geometry for these parts, scroll to the bottom of this page. | ||
| - | |||
| - | ^ Sheet Description | ||
| - | | Acrylic - Dark Color \\ Thickness: 3mm (.118 inch) \\ Sheet Size: 15.1" x 15.1" | {{: | ||
| - | | Acrylic - Light Color \\ Thickness: 3mm (.118 inch) \\ Sheet Size: 15.1" x 15.1" | {{: | ||
| - | | Acrylic - Transparent \\ Thickness: 3mm (.118 inch) \\ Sheet Size: 15.1" x 15.1" | {{: | ||
| - | | Styrene - White \\ Thickness: .5mm (.020 inch) \\ Sheet Size: 15.1" x 15.1" | {{: | ||
| ====== Download Files ====== | ====== Download Files ====== | ||
| - | The files provided here have been exported to .DXF file format with millimeters as the unit. | + | ===== Original Production |
| - | + | (solid and transparent sheets bundled together in one .zip file) | |
| - | * {{ :kit:crowbox_v2_r2_dxf.zip | Download}} CrowBox housing parts geometry in .DXF format | + | *Click to download: |
kit/geometry_files.1534101087.txt.gz · Last modified: 2018/08/12 12:11 by steve