kit:parts_list_v007
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| kit:parts_list_v007 [2017/01/13 16:06] – [Components] - ballpark price steve | kit:parts_list_v007 [2018/08/01 13:37] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| * 3x Mini limit switches for lid. Cost: $2.00 for three | * 3x Mini limit switches for lid. Cost: $2.00 for three | ||
| * 4 pairs 22AWG m/f bullet terminals (8 pieces total) Cost: $Repackaged from bulk | * 4 pairs 22AWG m/f bullet terminals (8 pieces total) Cost: $Repackaged from bulk | ||
| - | * 8ft 24 AWG bare copper wire. Cost: 25 cents per Crowbox | + | * 8ft 24 AWG bare copper wire. Cost: 25 cents per CrowBox |
| * Otherwise, cost for entire roll | * Otherwise, cost for entire roll | ||
| Current total cost: $13.25 presently, but not all items accounted for yet. | Current total cost: $13.25 presently, but not all items accounted for yet. | ||
| + | ===== Voltage Regulator Components ===== | ||
| + | * The actual regulator chip | ||
| + | * LM7806CZ DC 1.5A Positive Voltage Regulator, 6V | ||
| + | * Capacitor #1 | ||
| + | * Capacitor #2 | ||
| + | * Diode | ||
| ===== Motor ===== | ===== Motor ===== | ||
| MG995 Metal gear servo. Current best price: $6.00 per servo | MG995 Metal gear servo. Current best price: $6.00 per servo | ||
| Line 41: | Line 46: | ||
| ====== Structural ====== | ====== Structural ====== | ||
| + | All information in this category currently assumes fabrication at PONOKO.COM | ||
| + | |||
| *1/4 inch acrylic rod (for push rod) | *1/4 inch acrylic rod (for push rod) | ||
| - | *1/ | + | *790x384x3mm |
| - | *1/ | + | *181x181x3mm |
| - | *1/ | + | *384x384x3mm |
| - | *1/8" acrylic | + | *384x384x.5mm styrene |
| + | |||
| + | Current Cost: $41.36 plus shipping | ||
| - | Current Cost: [Need quantities in order to determine pricing] | ||
| Line 56: | Line 64: | ||
| Current Cost: [Not done building the list of required fasteners] | Current Cost: [Not done building the list of required fasteners] | ||
| + | |||
| + | ====== Grand Total ====== | ||
| + | **NOTE:** - This information is just the sum of the categories above. It WILL change before shipping. Some parts are not yet sourced, priced, or best-priced, | ||
| + | |||
| + | ===== Arduino Core ===== | ||
| + | $88.61 | ||
| + | |||
| + | ===== Raspberry Pi Core ===== | ||
| + | $126.61 | ||
kit/parts_list_v007.1484352374.txt.gz · Last modified: 2017/01/13 16:06 by steve